Data

 
grape juice/water absorbance (#1) absorbance (#2)
10:0 0.54 0.53
9:1 0.47 0.49
8:2 0.5 0.45
7:3 0.42 0.36
6:4 0.31 0.31
5:5 0.32 0.27
4:6 0.17 0.2
3:7 0.16 0.15
2:8 0.11 0.1
1:9 0.06 0.04
0:10 0 0

 

For the percent absorbance in this lab, two separate experiments were executed. In the first test, we failed to thoroughly mix the water and the grape juice, hence yielding a haphazard linear graph. The second, however, was mixed, and it thus yielded a almost-perfect slope.

 

grape juice/water %transmittance (#1) %transmittance (#2)
10:0 29 29
9:1 34 32
8:2 32 35
7:3 38 43
6:4 49 48
5:5 47 54
4:6 67 62
3:7 70 72
2:8 78 80
1:9 87 91
0:10 100 100

The transmittance rate in this graph showed two minor varying slopes. Again, the second experiment yielded a more precise slope, as the ingredients were thoroughly mixed.